Member Profile
Profile
T. Kirk
AdministratorCommand StaffDeveloperMember ID#21
Primary departmentSan Andreas Municipal Police Department (SAMPD)
RankChief Of Police
Badge Numbers501 (SASB), 21 (SAMPD)
SubdivisionsPORT PD
Reserve departmentsSASB
Joined07/03/2026
About
T. Kirk hasn't written a bio yet.
Duty Hours
Monthly Hours
14h 59m
active time · AUGUST
Total Hours
25h 28m
active time · all time
Total Sessions
24
12 this month
AFK Time
1h 56m
not counted in hours
Per-Department Breakdown
| Department | Active Time | AFK Time | Sessions |
|---|---|---|---|
San Andreas Sheriff's Bureau
|
14h 6m | 1h 21m | 16 sessions |
San Andreas Municipal Police Department
|
11h 21m | 0h 34m | 8 sessions |
Recent Sessions
| Started | Department | Active Time | AFK Time | Status |
|---|---|---|---|---|
| 08/29/2026, 08:12 PM | San Andreas Sheriff's Bureau | 1h 26m | 0h 0m | ended 1 day ago |
| 08/29/2026, 06:59 PM | San Andreas Sheriff's Bureau | 1h 4m | 0h 0m | ended 1 day ago |
| 08/29/2026, 06:06 PM | San Andreas Municipal Police Department | 0h 53m | 0h 0m | ended 1 day ago |
| 08/29/2026, 05:19 PM | San Andreas Municipal Police Department | 0h 1m | 0h 0m | ended 2 days ago |
| 08/28/2026, 05:21 PM | San Andreas Sheriff's Bureau | 3h 19m | 0h 0m | ended 2 days ago |
| 08/28/2026, 05:01 PM | San Andreas Sheriff's Bureau | 0h 11m | 0h 0m | ended 3 days ago |
| 08/27/2026, 10:43 PM | San Andreas Municipal Police Department | 0h 16m | 0h 0m | ended 3 days ago |
| 08/27/2026, 06:04 PM | San Andreas Sheriff's Bureau | 0h 48m | 0h 22m | ended 3 days ago |
| 08/23/2026, 02:56 PM | San Andreas Municipal Police Department | 3h 12m | 0h 12m | ended 7 days ago |
| 08/17/2026, 06:02 PM | San Andreas Municipal Police Department | 1h 22m | 0h 6m | ended 13 days ago |
San Andreas Sheriff's Bureau
San Andreas Municipal Police Department