Duty Hours
Every unit ranked by total time in game, all time. Highest first.
13 units · 255h 2m logged in total
| # | Unit | Department | Total Time | Sessions | Last On |
|---|---|---|---|---|---|
| 1 | SASB | 79h 18m | 138 | 46 minutes ago | |
| 2 | SAMPD | 40h 19m | 83 | 49 minutes ago | |
| 3 | SASB | 30h 32m | 51 | 1 day ago | |
| 4 | SASB | 25h 28m | 24 | 2 days ago | |
| 5 | SASB | 19h 24m | 18 | 2 days ago | |
| 6 | SAFEMS | 16h 32m | 24 | 3 days ago | |
| 7 | SASB | 13h 24m | 21 | 2 days ago | |
| 8 | SASB | 7h 49m | 8 | 2 days ago | |
| 9 | SASB | 6h 21m | 4 | 2 days ago | |
| 10 | SAMPD | 6h 7m | 4 | 2 days ago | |
| 11 | SAMPD | 5h 26m | 7 | 4 days ago | |
| 12 | SASB | 3h 22m | 7 | 2 days ago | |
| 13 | SASB | 0h 54m | 1 | 4 weeks ago |
Total time counts ACTIVE duty seconds only; time flagged AFK is excluded, which is why this can read lower than wall-clock time on duty. Units are keyed on the Discord account that went on duty, so a member shows once across every department they have served in.